eBay.co.uk uk-flag1.gif (31995 bytes) LDC AUCTIONS (The Cigarette Card & Postcard Specialists) uk-flag1.gif (31995 bytes) ebay.co.uk
HomepageSelling PageEmail/ContactFamous Footballers

     

Famous Footballers, original pages recovered from a distressed 1895 volume, perfect for framing, each picture has another player or team on the reverse side. Each picture is

The Complete Book just so you can see what they actually sell for with book specialists.

Famous Footballers (1895-96), Pages 1-100 below, Pages 101-200, Pages 201-224

Home

ff001 001 R.G.McMillan, London Scot, Rugby 1895-96 28.99
ff002 002 W.J.Bassett, West Bromwich Alb 1895 - 96 28.99
ff003 003 A.J.Gould, Newport, Rugby 1895 - 96 28.99
ff004 004 John Goodall, Derby County 1895 - 96 28.99
ff005 005 E.W.Taylor, Rockliff, Rugby 1895 - 96 28.99
ff006 006 R.C.Gosling Corinthians & Eng 1895 - 96 28.99
ff007 007 W.E.Bromet, Richmond, Rugby 1895 - 96 28.99  
ff008 008 Scotch Team, Rugby 1895 - 96 28.99
ff009 009 The English Rugby Team 1895 - 96 28.99
ff010 010 John Reynolds, Aston Villa 1895 - 96 28.99
ff011 011 J.H.O'Connor, Bective Rangers, Rugby 1895 - 96 39.99
ff012 012 G.O.Smith, Corinthians 1895 - 96 39.99
ff013 013 E.M.Baker, Oxford, Rugby 1895 - 96 49.99
ff014 014 English Team 1895 - 96 Steve Bloomer 49.99
ff015 015 Scottish Football Team 1895 - 96 39.99
ff016 016 W.R.Moon, Corinthians 1895 - 96 39.99
ff017 017 C.Thomas, Barnstaple & England 1895 - 96 28.99
ff018 018 James Trainer, Preston North E 1895 - 96 28.99
ff019 019 J.Toothill, Bradford, Rugby 1895 - 96 28.99
ff020 020 W.Lambie, Queens Park & Scot 1895 - 96 28.99
ff021 021 C.V.Rooke, Dublin Uni, Rugby 1895 - 96 28.99
ff022 022 R.R.Sandilands, Corinthians 1895 - 96 28.99
ff023 023 W.E.Tucker, Cambridge, Rugby 1895 - 96 39.99
ff024 024 Sunderland Football Club 1895 - 96 39.99
ff025 025 Ireland Rugby Team 1895 - 96 28.99
ff026 026 Stephen Smith, Aston Villa 1895 - 96 28.99
ff027 027 W.Neilson, Cambridge, Rugby 1895 - 96 28.99
ff028 028 T.Crawshaw, Sheffield Wed 1895 - 96 28.99
ff029 029 W.J.Bancroft, Swansea & Wales 1895 - 96 39.99
ff030 030 Aston Villa F.A. Cup Team 1894 - 95 39.99
ff031 031 Wales Rugby Team 1895 - 96 28.99
ff032 032 Hugh Wilson, Sunderland 1895 - 96 28.99
ff033 033 J.H.C.Fegan, Blackheath, Rugby 1895 - 96 28.99
ff034 034 Wreford Brown, Corinthians 1895 - 96 28.99
ff035 035 J.W.Simpson, Edinburgh, Rugby 1895 - 96 28.99
ff036 036 D.McArthur, Glasgow Celtic 1895 - 96 28.99
ff037 037 S.M.J.Woods, Bridgewater, Rugby 1895-96 28.99
ff038 038 E.Needham, Sheffield United 1895-96 28.99
ff039 039 T.C.Graham, Newport, Rugby 1895-96 28.99
ff040 040 Ireland Rugby Team 1895 28.99
ff041 041 Oxford Rugby Team 1894-95 28.99
ff042 042 John Devey, Aston Villa 1895-96 28.99
ff043 043 S.Lee, Belfast & Ireland Rugby 1895 - 96 28.99
ff044 044 R.Howell Sheffield United & Eng 1895 - 96 28.99
ff045 045 J.F.Byrne, Moseley, Eng, Rugby 1895 - 96 74.99
ff046 046 Welsh Football Team 1895 - 96 Meredith 74.99
ff047 047 Cambridge University Rugby Tm 1894 - 1895 28.99
ff048 048 H.B.Daft, Notts County 1894 - 1895 28.99
ff049 049 Roger Walker, Manchester, Rugby 1894 - 1895 28.99
ff050 050 L.V.Lodge, Corinthians 1894 - 1895 28.99
ff051 051 G.T.Neilson Scotland Rugby 1895 - 96 28.99
ff052 052 H.Storer, Woolwich Arsenal 1895 - 96 28.99
ff053 053 P.Maud, Blackheath Rugby 1895 - 96 28.99
ff054 054 Daniel Doyle Celtic & Hibs 1895 - 96 28.99
ff055 055 J.Valentine, Swinton, Rugby 1895 - 96 39.99
ff056 056 Oxford University Team 1895-96 C.B.Fry 39.99
ff057 057 Yorkshire Rugby Team 1895-96 39.99
ff058 058 W.C.Athersmith, Aston Villa 1895-96 39.99
ff059 059 O.G.Mackie, Wakefield, Rugby 1895-96 28.99
ff060 060 G.Anderson, Blackburn Rovers 1895-96 28.99
ff061 061 J.Hannan, Newport & Wales Rugby 1895 - 96 28.99
ff062 062 Cambridge University Football 1894-1895 28.99
ff063 063 Newport Rugby Team 1895 - 96 28.99
ff064 064 Arthur Walters Charterhouse 1895 - 96 28.99
ff065 065 E.T.Gurdon, Richmond Rugby 1895 - 96 28.99
ff066 066 M.H.Stanbrough, Corinthians 1895 - 96 28.99
ff067 067 Frank Soane, Bath & Eng Rugby 1895 - 96 SOLD
ff068 068 Neil Gibson, Rangers & Scotland 1895 - 96 SOLD
ff069 069 G.T.Campbell, London Scot Rugby 1895-96 28.99
ff070 070 Gavin Crawford Woolwich Arsenal 1895-96 28.99
ff071 071 S.P.Bell Cambridge XV Rugby 1895 - 96 39.99
ff072 072 Sheffield United Football Team 1895 - 96 39.99
ff073 073 Hull Football Club Team Rugby 1895 - 96 28.99
ff074 074 C.McGahey of Middlesex Football 1895 - 96 28.99
ff075 075 Boucher, Newport & Wales Rugby 1895 - 96 28.99
ff076 076 A.G.Henfrey, Corinthians 1895 - 96 28.99
ff077 077 W.H.Birch, Gloucestershire Rugby 1895-96 28.99
ff078 078 Stoke City Football Team 1895 - 96 28.99
ff079 079 England XV Rugby 1895 - 96 28.99
ff080 080 E. Chadwick Football Blackburn 1895 - 96 28.99
ff081 081 W.P.Donaldson, OXFORD Rugby 1895 - 96 39.99
ff082 082 W.Foulke Sheffield Utd Football 1895 - 96 39.99
ff083 083 H.W.Finlinson, Blackheath Rugby 1895 - 96 28.99
ff084 084 G.B.Raikes Corinthians Football 1895 - 96 28.99
ff085 085 T.H.Dobson, Bradford Rugby  1895 - 96 28.99
ff086 086 W.Hay, Queens Park Football 1895 - 96 28.99
ff087 087 Selwyn Biggs, CARDIFF XV Rugby 1895 - 96 28.99
ff088 088 T.S.Waddell, Queens Pk Football 1895 - 96 28.99
ff089 089 F.C.Lohden, Blackheath Rugby 1895 - 96 28.99
ff090 090 C.J.Burnup Corinthians Football 1895 - 96 28.99
ff091 091 B.B.Tuke, Bective Rangers, Rugby 1895-96 99.99
ff092 092 Steve Bloomer, Derby County 1895 - 96 99.99
ff093 093 E.Field, Richmond, Rugby 1895 - 96 39.99
ff094 094 Royal Arsenal Team Football 1895 - 96 39.99
ff095 095 London Scottish Rugby Team 1895 - 96 28.99
ff096 096 H.F.Ward, St. Marys Football 1895 - 96 28.99
ff097 097 R.S.H.Baiss, Blackheath Rugby 1895 - 96 28.99
ff098 098 R.T.Squire, Old Westminsters 1895 - 96 28.99
ff099 099 W.McCutcheon, Swansea Rugby 1895 - 96 28.99
ff100 100 G.H.Cotterill, Corinthians 1895 - 96 28.99